IMPACT OF EXCESSIVE TELEVISION VIEWING BY CHILDREN -A N ANALYSIS USING INTUITIONISTIC FUZZY SOFT MATRICES
dc.category | Journal Article | |
dc.contributor.author | Kalaichelvi, A | |
dc.date.accessioned | 2017-04-01T00:55:06Z | |
dc.date.available | 2017-04-01T00:55:06Z | |
dc.date.issued | 2013 | |
dc.department | Mathematics | en_US |
dc.description.abstract | Television being an effective medium of entertainment and communication attracts people of all ages. Television viewing has become the more important affair than any other in the daily routine. The influence of television on children causes great concern to the parents as excessive viewing by children results in physieal, mental, behavioral, social and academic setbacks to younger generation. The concept of Intuitionistic fuzzy soft matriees is applied to identify the group of children (based on age) worst affected. | en_US |
dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/2505 | |
dc.lang | English | en_US |
dc.publisher.name | International Journal of Mathematical Sciences and Applications | en_US |
dc.publisher.type | International | en_US |
dc.title | IMPACT OF EXCESSIVE TELEVISION VIEWING BY CHILDREN -A N ANALYSIS USING INTUITIONISTIC FUZZY SOFT MATRICES | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- maths_2013_016.pdf
- Size:
- 1.69 MB
- Format:
- Adobe Portable Document Format