Analysis of Elasticities in the Agro-Based Consumer Goods Industries of India in the Pre and Post Liberalization Period
dc.category | Journal Article | |
dc.contributor.author | Manonmani, M | |
dc.date.accessioned | 2017-04-06T00:41:52Z | |
dc.date.available | 2017-04-06T00:41:52Z | |
dc.date.issued | 2011 | |
dc.department | Economics | en_US |
dc.description.abstract | This study was undertaken with the objective of analyzing elasticities such as output, employment and wage in the agro-based consumer goods industries of India in the pre and post liberalization period. The pre liberalization period covers between 1974-75 and 1990-91 and post liberalization period covers between 1991-92 and 2007-08. ASl data were used for purpose of the analysis. Multiple regression model was applied to analyse the data relating to employment elasticity, output elasticity and wage elasticity. It was found that all the selected industries have shown both positive and negative elasticities with respect to output, wage and employment. | en_US |
dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/2783 | |
dc.lang | English | en_US |
dc.publisher.name | GIM Journal of Management | en_US |
dc.publisher.type | National | en_US |
dc.title | Analysis of Elasticities in the Agro-Based Consumer Goods Industries of India in the Pre and Post Liberalization Period | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- eco.nat.doc_12.pdf
- Size:
- 3.79 MB
- Format:
- Adobe Portable Document Format