Antioxidant Potential And In Vitro Free Radical Scavenging Activity Of Aerva lanata
| dc.category | Journal Article | |
| dc.contributor.author | Gayathri Devi, S | |
| dc.date.accessioned | 2017-03-08T19:10:38Z | |
| dc.date.available | 2017-03-08T19:10:38Z | |
| dc.date.issued | 2011 | |
| dc.department | Biochemistry | en_US |
| dc.description.abstract | In this paper the enzymic antioxidants (catalase, peroxidase, glulathione-s-transferase, glutathione reductase and superoxide dismutase) and non-enzyniic antioxidants (ascorbic acid, a tocopherol, carotenoids, flavonoids and polyphenols) of the flower and root of Aerva lanata are discussed. The free radical scavenging activity, of different extracts of Aerva lanata was analyzed. The results showed that the extracts form a good source of all the antioxidants analysed and identified. | en_US |
| dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/1963 | |
| dc.lang | English | en_US |
| dc.publisher.name | Journal of Tropical Medicine Plants | en_US |
| dc.publisher.type | International | en_US |
| dc.title | Antioxidant Potential And In Vitro Free Radical Scavenging Activity Of Aerva lanata | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- GENERATION AND ANALYSIS_071.pdf
- Size:
- 2.18 MB
- Format:
- Adobe Portable Document Format