An Exploratory Study on Cigarette Smoking and Health Status among Adolescent Boys
dc.category | Journal Article | |
dc.contributor.author | Jaya, S | |
dc.date.accessioned | 2017-02-27T18:03:24Z | |
dc.date.available | 2017-02-27T18:03:24Z | |
dc.date.issued | 2013 | |
dc.department | Human Development | en_US |
dc.description.abstract | Tean age is a time of transition. They beam to confirm thelr'oin^dentities'ahcl tmitl smoking as a qrownup action and therefore resort to smoking and drinking alcohdl/^T ' to have felt o f being unhealthy ana face psychological problems. A sample o f 50 school going adolescent boys, 13 to 18 'years were selectedfor the study. The questionnaire was framed by the investigator and was standardized in older to elicit the information .from the selected adolescent boys who smoke. Data was collected and an educative pamphlet on the ill effects of smoking was given to them after the responses were elicited after iti-The study focused to exploreithe smokers and: ^ ■ 'brought out the fact that smoking habitis rnostly taken up at the age o f1i~17 years. No t more than responded being aware o f all the ill effects of smoking. However, alt participants faced at least one t ,, . . mood swings, nervousness etc. It is evident that teenagers are allured to the habit o f smoking and.it:caaSfcgm3!aiseriQUs .threat for the younger generation and the nation in the long run. | en_US |
dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/1788 | |
dc.lang | English | en_US |
dc.publisher.name | Indian Journal Applied Research | en_US |
dc.publisher.type | National | en_US |
dc.title | An Exploratory Study on Cigarette Smoking and Health Status among Adolescent Boys | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- NAT DOC_13.pdf
- Size:
- 313.49 KB
- Format:
- Adobe Portable Document Format