An Empirical Analysis of the Interrelationship Between Entrepreneurship And Economic Growth In India - State Wise Analysis
dc.category | Journal Article | |
dc.contributor.author | Annapoorani, R | |
dc.date.accessioned | 2017-04-04T23:12:15Z | |
dc.date.available | 2017-04-04T23:12:15Z | |
dc.date.issued | 2012 | |
dc.department | Economics | en_US |
dc.description.abstract | Entrepreneurship is a source of innovation and change, and as such spurs improvements in productivity and economic competitiveness. Recently two established models Wennekers and Thurik (1999) and the Global Entrepreneurship Monitor (GEM) (2002) have succeeded in providing explanations for economic growth to the realm of entrepreneurship. | en_US |
dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/2701 | |
dc.lang | English | en_US |
dc.publisher.name | Journal of Radix International Educational and Research Consortium | en_US |
dc.publisher.type | International | en_US |
dc.title | An Empirical Analysis of the Interrelationship Between Entrepreneurship And Economic Growth In India - State Wise Analysis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ECO.INT.DOC_9.pdf
- Size:
- 4.34 MB
- Format:
- Adobe Portable Document Format