Customers' Perception of E-Banking: Factor Analysis
dc.category | Journal Article | |
dc.contributor.author | Ambiga Devi, P | |
dc.date.accessioned | 2017-08-28T05:12:47Z | |
dc.date.available | 2017-08-28T05:12:47Z | |
dc.date.issued | 2010 | |
dc.department | Economics | en_US |
dc.description.abstract | Nowadays banks are working hard to attract customers and retain their market share by providing them with various innovative services through e-banking. The banks are combining nev/ electronic delivery channels almost everyday to their existing services. Bank services arc now just at the distance ot one click from the mouse. Though e-banking is getting popular and spreading very fast, in India most people do not know it and people who know about. It are reluctant to use it due to misconceptions like password hacking, privacy, security etc. The present study Investigates the level of awareness among the customers on the use cf e-banking and their expectations from e-hanking. From the findings of the study, it was inferred that the customers are satisfied with the quality of e-banking services. But they face technical as well as administrative and procedural problems. Further to promote e-banking services, it is of Importance that the banks must ensure quality in customer service. 'Quality in work'and 'satisfaction of the customers' are the tv/o key wo'-ds, which must be given sternest attention to promote a product. | en_US |
dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/3446 | |
dc.lang | English | en_US |
dc.publication.category | Journal Article | en_US |
dc.publisher.name | Journal of Management Research | en_US |
dc.publisher.type | National | en_US |
dc.title | Customers' Perception of E-Banking: Factor Analysis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Eco_Nat_2010_03.pdf
- Size:
- 7.15 MB
- Format:
- Adobe Portable Document Format