Food Choices by the During Dine Outs Customers
dc.category | Journal Article | |
dc.contributor.author | Thilagamani, S | |
dc.date.accessioned | 2018-10-01T08:33:39Z | |
dc.date.available | 2018-10-01T08:33:39Z | |
dc.date.issued | 2018 | |
dc.department | Food Service Management and Dietetics | en_US |
dc.description.abstract | The world economy is more integrated with faster communication and hence forth, diet transition is more inevitable. Globalisation has played an enormous role in the transformation of food consumption pattern of the population. The changes in eating patterns especially with foods eaten outside home have resulted in major changes in the nutrient composition of the diet. Hence the study was undertaken to know the food choices by the customers while dinin I out at the eateries . A total of 500 customers were selected from the selected food service operations in Coimbatore. A well designed questionnaire comprising the demographic details of customers/ name/ age/ sex, occupation, address, monthly income, food consumption details such as frequency of dining out, preference of food while dining out namely steamed, boiled, grilled, fast, fried or baked foods were elicited. The amount spent per dine out of the customer and types of eatery visited were studied. On the basis of the details elicited education on healthy food choices at eateries were given. | en_US |
dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/3926 | |
dc.lang | English | en_US |
dc.publication.category | Journal Article | en_US |
dc.publisher.type | National | en_US |
dc.title | Food Choices by the During Dine Outs Customers | en_US |
Files
Original bundle
1 - 1 of 1