Adoption of intervention strategies for high cardiac risk for women
dc.category | Journal Article | |
dc.contributor.author | Thilagamani, S | |
dc.date.accessioned | 2017-02-23T17:57:45Z | |
dc.date.available | 2017-02-23T17:57:45Z | |
dc.date.issued | 2011 | |
dc.department | Food Service Management and Dietetics | en_US |
dc.description.abstract | Modem day changes in dietary and life style pattern are common causes for lifestyle disorders especially cardiovascular disease. Cardiovascular disease represents an enormous, medial, social and economic burden to the public. Rising affluence has modified the dietary pattern characteristics by increased consumption of fat, junk foods and physical inactivity which are directly related to health disorders. This study was undertaken with the objective to study the impact of intervention namely diet and regular physical activity among the women especially young between 20 and 40 years with high risk for cardiovascular diseases. The intervention was with a diet supplement and regular physical activity for the period of six months and was evaluated with the changes in the Body Mass Index, Waist Hip Ratio and lipid profile at pre and post intervention. | en_US |
dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/1742 | |
dc.lang | English | en_US |
dc.publisher.name | International Journal of Science and Research | en_US |
dc.publisher.type | International | en_US |
dc.title | Adoption of intervention strategies for high cardiac risk for women | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- INT.DOC_16.pdf
- Size:
- 2.45 MB
- Format:
- Adobe Portable Document Format