Identification of differentially expressed genes in omental adipose tissues of obesity and type2diabetes: A meta-analysis of microarray datasets
| dc.contributor.advisor | Santhi , N | |
| dc.contributor.author | Preethi, V | |
| dc.date.accessioned | 2019-03-22T10:40:36Z | |
| dc.date.available | 2019-03-22T10:40:36Z | |
| dc.date.issued | 2017-04 | |
| dc.department | Bioinformatics | en_US |
| dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/5952 | |
| dc.lang | English | en_US |
| dc.publication.category | Others | en_US |
| dc.publisher.type | Others | en_US |
| dc.title | Identification of differentially expressed genes in omental adipose tissues of obesity and type2diabetes: A meta-analysis of microarray datasets | en_US |
Files
Original bundle
1 - 1 of 1