Determination of Carbon and Manganese in Steel using Optical Emission Spectrometer
dc.contributor.advisor | Shyamala, R | |
dc.contributor.author | Sujaya, K | |
dc.date.accessioned | 2019-04-12T06:06:26Z | |
dc.date.available | 2019-04-12T06:06:26Z | |
dc.date.issued | 1997-05 | |
dc.department | Applied Chemistry | en_US |
dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/8664 | |
dc.lang | English | en_US |
dc.publication.category | Others | en_US |
dc.publisher.type | Others | en_US |
dc.title | Determination of Carbon and Manganese in Steel using Optical Emission Spectrometer | en_US |
Files
Original bundle
1 - 1 of 1