Reducing Power of the Solvent Extracts of Eichhornia Crassipes (Mart.) Solms
dc.category | Journal Article | |
dc.contributor.author | Lalitha, P | |
dc.contributor.author | Jayanthi, P | |
dc.date.accessioned | 2017-02-17T00:50:41Z | |
dc.date.available | 2017-02-17T00:50:41Z | |
dc.date.issued | 2011 | |
dc.department | Chemistry | en_US |
dc.description.abstract | Reducing power assay of solvent extracts of Eichhurnia crassipes (Mart.) Solms at different concentrations and time delay was evaluated. Reducing power was linearly proportional to the concentration and time and was found to increase with increase in concentration and time. The extracts were compared to standard antioxidant L-ascorbic acid. AN extracts showed greater reducing power than that of the standard. The results suggest the potential of development o f useful natural antioxidants. | en_US |
dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/1416 | |
dc.lang | English | en_US |
dc.publisher.name | International Journal of Pharmacy and Pharmaceutical Sciences | en_US |
dc.publisher.type | International | en_US |
dc.title | Reducing Power of the Solvent Extracts of Eichhornia Crassipes (Mart.) Solms | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- chemistry_2011_026.pdf
- Size:
- 1.09 MB
- Format:
- Adobe Portable Document Format