Consumption Pattern of Fats and Oils and Blood Lipid Profile of Hypertensive and Normal Adult Males in Muzaffarpur, Bihar
dc.contributor.advisor | Vasanthamani, G | |
dc.contributor.author | Rashmi Rupam | |
dc.date.accessioned | 2019-04-05T04:41:48Z | |
dc.date.available | 2019-04-05T04:41:48Z | |
dc.date.issued | 1993-05 | |
dc.department | Food Service Management and Dietetics | en_US |
dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/7376 | |
dc.lang | English | en_US |
dc.publication.category | Others | en_US |
dc.publisher.type | Others | en_US |
dc.title | Consumption Pattern of Fats and Oils and Blood Lipid Profile of Hypertensive and Normal Adult Males in Muzaffarpur, Bihar | en_US |
Files
Original bundle
1 - 1 of 1