INTERACTION EFFECT OF EMPLOYEE RETENTION AND INCOME 0ON EMPLOYEE ENGAGEMENT
| dc.category | ||
| dc.contributor.advisor | Iswarya, M | |
| dc.contributor.author | Meena, R | |
| dc.date.accessioned | 2022-07-16T04:38:20Z | |
| dc.date.available | 2022-07-16T04:38:20Z | |
| dc.date.issued | 2022-05 | |
| dc.department | MBA Information Technology | en_US |
| dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/13416 | |
| dc.lang | English | en_US |
| dc.publication.category | Others | en_US |
| dc.publisher.type | Others | en_US |
| dc.title | INTERACTION EFFECT OF EMPLOYEE RETENTION AND INCOME 0ON EMPLOYEE ENGAGEMENT | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 13 Full Report.pdf
- Size:
- 946 KB
- Format:
- Adobe Portable Document Format