Dual Nutrition Burden in Women
dc.category | Conference Proceedings | |
dc.contributor.author | Sridevi Sivakami, P L | |
dc.date.accessioned | 2017-02-21T21:23:07Z | |
dc.date.available | 2017-02-21T21:23:07Z | |
dc.date.issued | 2010 | |
dc.department | Food Service Management and Dietetics | en_US |
dc.description.abstract | Too early, too close, too many and too late"pregnancies adversely affect nutrition and health status of the mother child dyad; timely contraceptive care has become an indirect effective intervention to prevent deterioration in maternal and child nutrition. Epidemiological studies from India documented the magnitude and adverse consequences o f Chronic Energy Deficiency (CED) on the mother child dyad and paved way for intervention programmes to address under nutrition during pregnancy and lactation. Yet another important indirect cause of under nutrition continues to be infection s, under nutrition increases the susceptibility to infections; infections aggravate under nutrition. Over the last decade there will be increase in under nutrition in women is due to HIV infection. While under nutrition continues to be a major problem as in the earlier decades, the current decades has witnessed the progressive rise in over nutrition in women during reproductive age especially among the affluent segments o f population both in urban and in rural areas and associated steep increases in the prevalence o f non communicable diseases. In this an attempt had been made to find data on the factors responsible for emerging problem o f dual burden o f mai nutrition and associated health hazards in women. | en_US |
dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/1651 | |
dc.lang | English | en_US |
dc.publisher.name | Proceedings of Regional Seminar on Gender Equality And Inclusive Growth | en_US |
dc.publisher.type | International | en_US |
dc.title | Dual Nutrition Burden in Women | en_US |
Files
Original bundle
1 - 1 of 1