Correlation Between Micronutrients and Macronutrients of the Soils of Ramanthapuram: An Approach to Improve the family Status of Soil
dc.contributor.advisor | Rajalakshmi, R | |
dc.contributor.author | Lathalu, K | |
dc.date.accessioned | 2019-04-12T10:51:07Z | |
dc.date.available | 2019-04-12T10:51:07Z | |
dc.date.issued | 1998-04 | |
dc.department | Applied Chemistry | en_US |
dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/8792 | |
dc.lang | English | en_US |
dc.publication.category | Others | en_US |
dc.publisher.type | Others | en_US |
dc.title | Correlation Between Micronutrients and Macronutrients of the Soils of Ramanthapuram: An Approach to Improve the family Status of Soil | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- App Che 1998-05.pdf
- Size:
- 24.45 MB
- Format:
- Adobe Portable Document Format