18BBCC05 -Intermediary metabolism-I
| dc.contributor.author | Avinashilingam Institute for Home Science and Higher Education for Women | |
| dc.date.accessioned | 2022-10-29T10:15:41Z | |
| dc.date.accessioned | 2026-03-08T10:54:12Z | |
| dc.date.available | 2022-10-29T10:15:41Z | |
| dc.date.available | 2026-03-08T10:54:12Z | |
| dc.date.issued | 2019-11 | |
| dc.department | Biochemistry | en_US |
| dc.identifier.uri | https://ir.avinuty.ac.in/handle/123456789/19220 | |
| dc.lang | English | en_US |
| dc.publication.category | Others | en_US |
| dc.publisher.type | Others | en_US |
| dc.title | 18BBCC05 -Intermediary metabolism-I | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- INTERMEDIARY METABOLISM SET-I 18BBCC05.pdf
- Size:
- 455.71 KB
- Format:
- Adobe Portable Document Format