Decomposition and Classification of Earthquake Signals Using Discrete Wavelet Transform and Fuzzy Logic Control
dc.contributor.advisor | Balamani, N | |
dc.contributor.author | Sangeetha J | |
dc.date.accessioned | 2021-03-22T06:50:02Z | |
dc.date.available | 2021-03-22T06:50:02Z | |
dc.date.issued | 2020-09 | |
dc.department | Mathematics | en_US |
dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/12806 | |
dc.lang | English | en_US |
dc.publication.category | Others | en_US |
dc.publisher.type | Others | en_US |
dc.title | Decomposition and Classification of Earthquake Signals Using Discrete Wavelet Transform and Fuzzy Logic Control | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 19MPMAF004(SANGEETHA J) M.Phil THESIS Mathematics.pdf
- Size:
- 2.3 MB
- Format:
- Adobe Portable Document Format