Casual relationship between Customer value, Switching cost, Satisfaction and Loyalty towards IndiaMART InterMESH Ltd
dc.contributor.advisor | Angel Ranjitham, P | |
dc.contributor.author | Kirubashree, M | |
dc.date.accessioned | 2019-07-08T06:23:06Z | |
dc.date.available | 2019-07-08T06:23:06Z | |
dc.date.issued | 2019-04 | |
dc.department | MBA General | en_US |
dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/9743 | |
dc.lang | English | en_US |
dc.publication.category | Others | en_US |
dc.publisher.type | Others | en_US |
dc.title | Casual relationship between Customer value, Switching cost, Satisfaction and Loyalty towards IndiaMART InterMESH Ltd | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- kirubashree final.pdf
- Size:
- 1.03 MB
- Format:
- Adobe Portable Document Format