Thermometric, Gasometric, Gravimetric and Tafel Methods of Evaluation of Inhibition Efficiency of “Pisonia Grandis” Extract Against Mild Steel Corrosion In 1m HCl
| dc.contributor.advisor | Shyamala, R | |
| dc.contributor.author | Parameshwari, A | |
| dc.date.accessioned | 2019-03-14T05:35:47Z | |
| dc.date.available | 2019-03-14T05:35:47Z | |
| dc.date.issued | 2009-04 | |
| dc.department | Chemistry | en_US |
| dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/4613 | |
| dc.lang | English | en_US |
| dc.publication.category | Others | en_US |
| dc.publisher.type | Others | en_US |
| dc.title | Thermometric, Gasometric, Gravimetric and Tafel Methods of Evaluation of Inhibition Efficiency of “Pisonia Grandis” Extract Against Mild Steel Corrosion In 1m HCl | en_US |
Files
Original bundle
1 - 1 of 1