Consumption Pattern of Dietary Fat and Fibre among Women with Risk for Cardiovascular Disease
dc.contributor.advisor | Thilagamani, S | |
dc.contributor.author | Neethu, K P | |
dc.date.accessioned | 2019-03-14T10:01:43Z | |
dc.date.available | 2019-03-14T10:01:43Z | |
dc.date.issued | 2016-04 | |
dc.department | Food Service Management and Dietetics | en_US |
dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/4786 | |
dc.lang | English | en_US |
dc.publication.category | Others | en_US |
dc.publisher.type | Others | en_US |
dc.title | Consumption Pattern of Dietary Fat and Fibre among Women with Risk for Cardiovascular Disease | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Neethu final.pdf
- Size:
- 11.85 MB
- Format:
- Adobe Portable Document Format