Assessment of Biochemical Parameters in Paddy Seedlings
dc.category | Journal Article | |
dc.contributor.author | Gayathri, V | |
dc.date.accessioned | 2017-02-02T01:28:28Z | |
dc.date.available | 2017-02-02T01:28:28Z | |
dc.date.issued | 2015 | |
dc.department | Life Science - Botany | en_US |
dc.description.abstract | An assessment was done to investigate the effect of farmyard manure, DAP, neem cake and leaf extract on biochemical (viz., chlorophyll, protein and carbohydrate) parameters of paddy seedlings. The biochemical parameters were measured on 30"* and 45'*' day. The values indicated that the chlorophyll 'a \ chlorophyll 'b ’ and total chlorophyll contents were higher in T4 on 30**' day and dS"* day. Similarly, the protein content was higher on 30'*' and dS'** day in 0.5 ml extract of T4 plants. In 1 ml of sample, on 30“* day, the protein content was higher in T| and on ds"* day, it was higher in T4.The carbohydrate content of plants also increased in plants supplied with leaf extracts. | en_US |
dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/1247 | |
dc.lang | English | en_US |
dc.publisher.name | INTERNATIONAL JOURNAL OF CURRENT RESEARCH | en_US |
dc.publisher.type | International | en_US |
dc.title | Assessment of Biochemical Parameters in Paddy Seedlings | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Botany 2010-2016_026.pdf
- Size:
- 2.02 MB
- Format:
- Adobe Portable Document Format