Preliminary Phytochemical Screening and Fluorescence Analysis of Dry Leaf Powder Extracts of Citrus Limonum
dc.category | Journal Article | |
dc.contributor.author | Gayathri, V | |
dc.contributor.author | Kiruba, D | |
dc.date.accessioned | 2017-01-07T21:56:11Z | |
dc.date.available | 2017-01-07T21:56:11Z | |
dc.date.issued | 2014 | |
dc.department | Life Science - Botany | en_US |
dc.description.abstract | The plant is found throughout India, entire North-East region. It has a long history of cultivation in Southeast Asia and China. Plants possess some specific chemicals called phytochemicals in them which may not have nutritional property as such, but they can work towards the deterrence of diseases. The present study was carried out to evaluate the phytochemicals present in the leaf powder and also to study the fluorescent characters of the leaf powder. The phytochemical study showed the presence of terpenoids, oil and fat, starch, carbohydrate and cellulose in all the four extracts of the leaf powder. Flavonoid was present in water and chloroform extracts. The fluorescence analysis of leaf powder of C. Innomun showed varied colour with the treatment of different chemicals. | en_US |
dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/990 | |
dc.lang | English | en_US |
dc.publisher.name | International Journal of Current Research | en_US |
dc.publisher.type | International | en_US |
dc.title | Preliminary Phytochemical Screening and Fluorescence Analysis of Dry Leaf Powder Extracts of Citrus Limonum | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Botany 2010-2016_019.pdf
- Size:
- 2.44 MB
- Format:
- Adobe Portable Document Format