Antimicrobial Compounds Production by i®i'eM(io/7zo/za5' fluorescens and Bacillus subtilis
dc.category | Journal Article | |
dc.contributor.author | Anitha Subash | |
dc.date.accessioned | 2017-03-08T22:15:30Z | |
dc.date.available | 2017-03-08T22:15:30Z | |
dc.date.issued | 2012 | |
dc.department | Biochemistry | en_US |
dc.description.abstract | In the present study, ten strains of Pseudomonas fluorescens and ten strains of Bacillus subtilis were isolated from the soil sample. The production of antimicrobial ,cornpounds such as HCN,;.sfd,er'ophQres, salicylic .acid and indole acetic acid by the isolates were estimated. Among thelsplates A.L)PF3,. AUES.2 'and AUBS.8, showed maximum production compared to the other isolates. Thus from the-above study, it can be cdncluded that effective isolates can be.used, as:, biocontrol agents; | en_US |
dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/1984 | |
dc.lang | English | en_US |
dc.publisher.name | Asian Journal of Research in Chemistry | en_US |
dc.publisher.type | International | en_US |
dc.title | Antimicrobial Compounds Production by i®i'eM(io/7zo/za5' fluorescens and Bacillus subtilis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- GENERATION AND ANALYSIS_092.pdf
- Size:
- 4.9 MB
- Format:
- Adobe Portable Document Format