Fundamental and Technical Analysis of of All Banks Under Bank Nifty
| dc.contributor.advisor | Pankajam, A | |
| dc.contributor.author | Premalatha, N | |
| dc.date.accessioned | 2019-04-01T06:21:56Z | |
| dc.date.available | 2019-04-01T06:21:56Z | |
| dc.date.issued | 2009-03 | |
| dc.department | MBA General | en_US | 
| dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/6611 | |
| dc.lang | English | en_US | 
| dc.publication.category | Others | en_US | 
| dc.publisher.type | Others | en_US | 
| dc.title | Fundamental and Technical Analysis of of All Banks Under Bank Nifty | en_US | 
Files
Original bundle
1 - 1 of 1