Phytochemical analysis and antioxidative potential of total flavonoids of ethyl acetate extract of Tabarnaemontana divaricata leaf and its characterization by TLC, HPTLC and HPLC
dc.contributor.advisor | Annapurani, S | |
dc.contributor.author | Pavithra, J | |
dc.date.accessioned | 2019-04-09T06:22:33Z | |
dc.date.available | 2019-04-09T06:22:33Z | |
dc.date.issued | 2015-03 | |
dc.department | Biotechnology | en_US |
dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/7910 | |
dc.lang | English | en_US |
dc.publication.category | Others | en_US |
dc.publisher.type | Others | en_US |
dc.title | Phytochemical analysis and antioxidative potential of total flavonoids of ethyl acetate extract of Tabarnaemontana divaricata leaf and its characterization by TLC, HPTLC and HPLC | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Pavithra, J.pdf
- Size:
- 1.26 MB
- Format:
- Adobe Portable Document Format