Computational identification of key genes and pathways associated with Acute Myeloid Leukemia
dc.category | ||
dc.contributor.advisor | Santhy, K S | |
dc.contributor.author | Mercy, J | |
dc.date.accessioned | 2022-12-15T10:29:55Z | |
dc.date.available | 2022-12-15T10:29:55Z | |
dc.date.issued | 2022-05 | |
dc.department | Life Science - Zoology | en_US |
dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/13905 | |
dc.lang | English | en_US |
dc.publication.category | Others | en_US |
dc.publisher.type | Others | en_US |
dc.title | Computational identification of key genes and pathways associated with Acute Myeloid Leukemia | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 11 Thesis - 20PZO011, J. Mercy.pdf
- Size:
- 6.8 MB
- Format:
- Adobe Portable Document Format