Integrated effect o f biofertilizers with recycled sago waste and pressmi the yield o f soybean and cowpea
| dc.category | Journal Article | |
| dc.contributor.author | Vijayalakshmi, A | |
| dc.date.accessioned | 2017-02-01T19:50:03Z | |
| dc.date.available | 2017-02-01T19:50:03Z | |
| dc.date.issued | 2010 | |
| dc.department | Life Science - Botany | en_US |
| dc.description.abstract | A pot culture study was undertaken to study the effect of biofertilizers - Rlilzohium and pliosphob with recycled sago waste and pressmud on the yield characters of soyabean \Gfyciiic nuLX M and cowpea | Vigna unguiculata (L.) Walp|. The investigations included 10 treatments using v combinations of biofertilizers and biocomposts. Composted agrowastes applied indiv idually combination with biofertilizers had increased theyield of soyabean and cowpea. | en_US |
| dc.identifier.uri | https://ir.avinuty.ac.in/handle/avu/1223 | |
| dc.lang | English | en_US |
| dc.publisher.name | Asian Journal of Environmental Sciences | en_US |
| dc.publisher.type | International | en_US |
| dc.title | Integrated effect o f biofertilizers with recycled sago waste and pressmi the yield o f soybean and cowpea | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Botany 2010-2016_002.pdf
- Size:
- 2.18 MB
- Format:
- Adobe Portable Document Format